Grange Road
Market InsightsGrange Road has 86 active listings and the average listing price is $766,000. The typical home in Grange Road has 3 beds, 2.8 baths, and is 19,568.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
111 homes for sale in Grange Road
- 1/40 40
4 Beds 4 Baths$949,900Open Sun 2PM-4PM - 1/34 34
3 Beds 3 Baths$599,900Open Sat 1PM-3PM - 1/44 44
3 Beds 3 Baths$544,900Open Sun 2PM-4PM - 1/46 46
3 Beds 4 Baths$980,000New - 1/8 8
5 Beds 3 Baths$874,900New - 1/38 38
3 Beds 2 Baths$579,900New - 1/42 42
2 Beds 2 Baths$619,999New - 1/47 47
4 Beds 4 Baths$999,900New - 1/48 48
3 Beds 2 Baths$899,900New - 1/31 31
3 Beds 2 Baths$699,900New - 1/47 47
4 Beds 4 Baths$1,149,900New41 Creekside DR, Guelph, ON N1E 0C2
Listed by Coldwell Banker Neumann Real Estate
Single Family Home
- 3D
3 Beds 4 Baths$999,900New - 1/32 32
3 Beds 2 Baths$525,000New - 1/46 46
1 Bed 1 Bath$359,900New - 1/27 27
3 Beds 4 Baths$600,000New - 1/24 24
3 Beds 2 Baths$679,900New - 1/21 21
3 Beds 2 Baths$2,800New - 1/50 50
3 Beds 4 Baths$1,249,900New - 1/50 50
3 Beds 2 Baths$519,900New - 1/50 50
3 Beds 4 Baths$690,000Active - 1/17 17
1 Bed 1 Bath$399,900Active104 SUMMIT RIDGE DR #106, Guelph, ON N1E 0R5
Listed by RE/MAX Real Estate Centre Inc
Condo, Apartment
- 1/37 37
3 Beds 4 Baths$959,900Active - 3D
3 Beds 4 Baths 3,485 Sqft Lot$799,900Price Dropped by $80K - 1/34 34
2 Beds 1 Bath$410,000Active
- 1
- 2
- 3
- 4
- 5
