Angus
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
87 homes for sale in Angus
- 1/38 38
2 Beds 2 Baths$849,900New - 1/22 22
1 Bath$1,750New - 1/47 47
5 Beds 5 Baths$899,000New - 1/38 38
4 Beds 2 Baths$765,000New - 1/41 41
3 Beds 3 Baths$595,000New - 1/50 50
4 Beds 3 Baths$799,900New - 1/27 27
4 Beds 3 Baths$799,900New - 1/32 32
3 Beds 2 Baths$750,000New - 1/50 50
4 Beds 4 Baths$3,100New - 1/24 24
4 Beds 4 Baths$999,000New - 1/27 27
3 Beds 2 Baths$774,900New11 Red Cedar LN, Essa, ON L3W 0P5
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/50 50
4 Beds 4 Baths$1,119,000New - 1/30 30
4 Beds 2 Baths$674,900New - 1/19 19
3 Beds 3 Baths$719,900New - 1/46 46
4 Beds 3 Baths$849,900New - 1/40 40
6 Beds 3 Baths$799,900Active - 1/30 30
4 Beds 2 Baths$630,000Active - 1/20 20
4 Beds 3 Baths$849,000Active124 Latimer AVE, Essa, ON L3W 0M9
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1/40 40
4 Beds 3 Baths$799,000Price Dropped by $40K - 1/48 48
3 Beds 3 Baths$724,900Active - 1/47 47
5 Beds 5 Baths$1,123,689Active - 1/49 49
3 Beds 3 Baths$1,340,000Active - 1/34 34
4 Beds 2 Baths$2,900Active - 1/17 17
3 Beds 3 Baths$699,000Active164 Wagner CRES, Essa, ON L3W 0R7
Listed by RE/MAX HALLMARK PEGGY HILL GROUP REALTY
Single Family Home
- 1
- 2
- 3
- 4
