Brant
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
226 homes for sale in Brant
- 1/50 50
4 Beds 4 Baths$1,389,900Open 9/13 2PM-4PM - 1/42 42
3 Beds 3 Baths$539,000Open 9/13 2PM-4PM - 1/49 49
3 Beds 4 Baths$1,049,900Open 9/13 2PM-4PM - 1/36 36
3 Beds 1 Bath$644,000Open 9/13 2PM-4PM - 1/16 16
4 Beds 4 Baths$3,500New - 1/45 45

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/10 10
3 Beds 3 Baths$2,395New - 1/13 13
4 Beds 3 Baths$1,143,990New77 Cedar ST, Brant, ON N3L 4G1
Listed by Sotheby's International Realty Canada, Brokerage
Single Family Home
- 1/7 7
3 Beds 3 Baths$552,990New - 1/6 6
4 Beds 3 Baths$552,990New - 1/5 5
4 Beds 3 Baths$552,990New - 1/50 50
6 Beds 5 Baths$1,299,999New - 1/50 50
3 Beds 3 Baths$1,299,000New - 1/19 19
4 Beds 3 Baths$2,899New - 1/26 26
3 Beds 2 Baths$474,900New - 1/43 43
4 Beds 3 Baths$3,200New - 1/21 21
3 Beds 2 Baths$699,900New - 1/11 11
3 Beds 3 Baths$2,600New - 1/42 42
2 Beds 2 Baths$612,900New - 1/46 46
3 Beds 3 Baths$789,900New - 1/43 43
3 Beds 4 Baths$1,999,000New365 Robinson RD, Brant, ON N3T 0L7
Listed by Royal LePage Real Estate Services Ltd., Brokerage
Single Family Home
- 1/41 41
4 Beds 5 Baths$3,200New - 1/21 21

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/47 47
4 Beds 4 Baths$850,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 10
