Belleville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
518 homes for sale in Belleville
- 1/50 50
4 Beds 3 Baths$799,000Open Sat 2PM-4PM - 1/45 45
4 Beds 2 Baths$649,900Open Sun 12PM-1PM - 1/46 46
4 Beds 2 Baths$799,900Open Sat 2PM-4PM - 1/38 38
3 Beds 2 Baths$499,900Open Sun 1:30PM-2:30PM - 1/29 29
3 Beds 2 Baths$699,900Open Sat 1:30PM-2:30PM - 1/50 50
3 Beds 2 Baths$534,999Open Sun 1:30PM-2:30PM - 1/37 37
3 Beds 2 Baths$499,900Open Sun 12PM-1:30PM - 1/45 45
4 Beds 3 Baths$589,900Open Sun 3PM-4PM - 1/50 50
4 Beds 4 Baths$949,900Open Sun 10AM-11AM - 1/50 50
4 Beds 3 Baths$509,900Open Sun 12PM-2PM - 1/39 39
4 Beds 2 Baths$474,900Open Sat 12PM-1PM
3 Beds 3 Baths$729,900New57 Cottonwood DR, Belleville, ON K8N 0J3
Listed by Royal Lepage Proalliance Realty
Single Family Home
- 1/46 46
9 Beds 5 Baths$639,000New - 1/50 50
4 Beds 3 Baths$659,000New30 Heartwood DR, Belleville, ON K8P 5L9
Listed by Royal Lepage Proalliance Realty
Single Family Home
- 1/17 17
5 Beds 4 Baths$4,000New - 1/23 23
1 Bed 1 Bath$399,900New - 1/34 34
3 Beds 1 Bath$399,000New - 1/44 44
5 Beds 2 Baths$545,000New - 1/14 14
3 Beds 3 Baths$589,000New - 1/29 29
3 Beds 2 Baths$429,900New - 1/12 12
2 Beds 1 Bath$1,900New - 1/35 35
3 Beds 2 Baths$625,000New44 Tessa BLVD, Belleville, ON K8N 0B4
Listed by RE/MAX RISE EXECUTIVES, BROKERAGE
Single Family Home
- 1/28 28
4 Beds 1 Bath$299,900New - 1/14 14
4 Beds 3 Baths$3,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 22
